Nutrition Information
Making informed choices at Whitt's Barbecue
Sort by:
Showing 17 items
| Item Name | Calories | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | WW Pts+ |
|---|---|---|---|---|---|---|
Pork Sandwich (plain) | 238 | 5 | 26 | 0.9 | 27 | 7 |
Pork Sandwich w/ slaw, pickle | 250 | 5 | 29 | 0.9 | 27 | 7 |
Pork Sandwich w/ mayo, slaw, pickle | 350 | 15 | 29 | 0.9 | 27 | 9 |
Turkey Sandwich (plain) | 200 | 3 | 26 | 0.9 | 19 | 5 |
Turkey Sandwich w/ slaw, pickle | 212 | 3 | 29 | 0.9 | 19 | 6 |
Turkey Sandwich w/ mayo, slaw, pickle | 312 | 13 | 29 | 0.9 | 19 | 8 |
Baked Potato (plain, large) | 280 | 0 | 63 | 7 | 7 | 7 |
Loaded Potato - Pork | 760 | 34 | 69 | 7 | 21 | 19 |
Loaded Potato - Turkey | 840 | 31 | 69 | 7 | 21 | 19 |
Pork Barbecue (per ounce) | 43 | 1 | 0.9 | 0 | 9 | 1 |
Turkey Barbecue (per ounce) | 28 | 0.25 | 0.9 | 0.9 | 6 | 1 |
Wings (1 wing) | 94 | 7 | 3 | 0 | 6 | 3 |
Baked Beans (4 oz) | 140 | 1 | 25 | 6 | 7 | 3 |
Green Beans (4 oz) | 20 | 0 | 4 | 2 | 0.9 | 0 |
Macaroni and Cheese (4 oz) | 150 | 7 | 16 | 1 | 6 | 4 |
Potato Salad (4 oz) | 210 | 10 | 25 | 3 | 2 | 5 |
Slaw (4 oz) | 130 | 9 | 23 | 2 | 1 | 4 |
Nutritional information is approximate and may vary based on preparation methods and portion sizes.